|
Physical & Performance: |
|
Unit dimensions, WxHxD: | 6.18"W x 3.4"H x 2.25"D (15.7 x 8.6 x 5.7 cm) |
Display size, WxH: | 3.02"W x 2.27"H (7.7 x 5.8 cm); 3.8" diagonal |
Display resolution, WxH: | 320 x 240 pixels |
Display type: | 12 gray high-contrast FSTN LCD with backlighting |
Weight: | 24 ounces (680.4 g) |
Battery: | four "AA" batteries |
Battery life: | up to 16 hours (Battery Saver mode, no backlighting) |
Waterproof: | no |
Voltage range: | 10-40 |
Receiver: | 12 channel |
IFR or VFR: | VFR |
Maps, Databases & Memory: |
|
Basemap: | yes |
Navigation database (includes Jeppesen® data): | yes |
Types of Jeppesen data: | full and ARTCC, FSS frequencies and final approach waypoints |
Navigation database coverage areas: | Americas, Atlantic International or Pacific International |
Preloaded Terrain database: | no |
Preloaded Obstacles database: | yes |
Preloaded SafeTaxi™ airport diagrams: | no |
Preloaded AOPA Airport Directory: | no |
Preloaded Garmin FliteCharts®: | no |
Preloaded low & high altitude enroute airways: | no |
Preloaded private airports: | no |
Preloaded street maps: | no |
Ability to add maps: | yes |
Accepts data cards: | yes (Garmin data cards) |
Built-in memory: | internal solid state |
Waypoints/favorites/locations: | 1,000 |
Routes: | 50 |
Features: |
|
Moving map: | yes |
Patented panel page: | yes |
HSI (GPS-based): | yes |
IFR map mode: | no |
Traffic Information Services (TIS) alerts compatible: | no |
Audible terrain alerts: | no |
Terrain resolution: | not available |
Smart Airspace Feature (generates and displays altitude-sensitive alerts): | no |
Automatic logbook: | yes |
Separate serial and USB interfaces: | no |
Voice prompts (e.g. "Turn right in 500 ft."): | no |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
Lane assist (guides you to the proper lane for navigation): | no |
3-D map view: | no |
Bluetooth® wireless technology: | no |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | no |
FM traffic compatible: | no |
Custom POIs (ability to add additional points of interest): | no |
XM WX Weather & Radio for U.S. & Canada compatible: | no |