Physical & Performance: |
|
Unit dimensions, WxHxD: | 5.7"W x 3.2"H x 1.9"D (14.5 x 8.1 x 4.8 cm) |
Display size, WxH: | 3.2"W x 2.1"H (8.1 x 5.3 cm); 3.8" diag (9.7 cm) |
Display resolution, WxH: | 480 x 320 pixels |
Display type: | 256 color TFT with backlighting |
Weight: | 14.2 ounces (400 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 15 hours (Battery Saver mode, no backlighting) |
Waterproof: | no |
Voltage range: | 11-40 |
Receiver: | 12 channel |
IFR or VFR: | VFR |
Maps, Databases & Memory: |
|
Basemap: | yes |
Navigation database (includes Jeppesen® data): | yes |
Types of Jeppesen data: | full and ARTCC, FSS frequencies and final approach waypoints |
Navigation database coverage areas: | Americas or Atlantic or Pacific |
Preloaded Terrain database: | yes |
Preloaded Obstacles database: | yes |
Preloaded SafeTaxi™ airport diagrams: | yes (U.S. only) |
Preloaded AOPA Airport Directory: | yes (U.S. only) |
Preloaded Garmin FliteCharts®: | no |
Preloaded low & high altitude enroute airways: | no |
Preloaded private airports: | no |
Preloaded street maps: | no |
Ability to add maps: | yes |
Accepts data cards: | yes (Garmin data cards) |
Built-in memory: | internal solid state |
Waypoints/favorites/locations: | 3,000 |
Routes: | 50 |
Features: |
|
Moving map: | yes |
Patented panel page: | yes |
HSI (GPS-based): | yes |
IFR map mode: | no |
Traffic Information Services (TIS) alerts compatible: | yes |
Audible terrain alerts: | yes |
Terrain resolution: | standard |
Smart Airspace Feature (generates and displays altitude-sensitive alerts): | yes |
Automatic logbook: | yes |
Separate serial and USB interfaces: | yes |
Voice prompts (e.g. "Turn right in 500 ft."): | yes (auto mode) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
Lane assist (guides you to the proper lane for navigation): | no |
3-D map view: | no |
Bluetooth® wireless technology: | no |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | no |
FM traffic compatible: | no |
Custom POIs (ability to add additional points of interest): | yes (auto mode) |
XM WX Weather & Radio for U.S. & Canada compatible: | no |