Shopping cart: 0 
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.7"W x 6.2"H x 1.4"D (6.9 x 15.7 x 3.6 cm) |
| Display size, WxH: | 1.6"W x 2.2"H (4.1 x 5.6 cm) |
| Display resolution, WxH: | 180 x 240 pixels |
| Display type: | 4-level grayscale FSTN |
| Weight: | 7.6 ounces (215 g) |
| Battery: | two "AA" batteries |
| Battery life: | up to 25 hours (in battery save mode) |
| Waterproof: | no |
| Voltage range: | 8-36 |
| Receiver: | 12 channel |
| IFR or VFR: | VFR |
Maps, Databases & Memory: |
|
| Basemap: | yes |
| Navigation database (includes Jeppesen® data): | yes |
| Types of Jeppesen data: | full + ARTCC, FSS frequencies and final approach waypoints |
| Navigation database coverage areas: | Americas, Atlantic International or Pacific International |
| Preloaded Terrain database: | no |
| Preloaded Obstacles database: | yes |
| Preloaded SafeTaxi™ airport diagrams: | no |
| Preloaded AOPA Airport Directory: | no |
| Preloaded Garmin FliteCharts®: | no |
| Preloaded low & high altitude enroute airways: | no |
| Preloaded private airports: | no |
| Preloaded street maps: | no |
| Ability to add maps: | yes |
| Accepts data cards: | no |
| Built-in memory: | 23 MB |
| Waypoints/favorites/locations: | 1,000 |
| Routes: | 50 |
Features: |
|
| Moving map: | yes |
| Patented panel page: | no |
| HSI (GPS-based): | yes |
| IFR map mode: | no |
| Traffic Information Services (TIS) alerts compatible: | no |
| Audible terrain alerts: | no |
| Terrain resolution: | not available |
| Smart Airspace Feature (generates and displays altitude-sensitive alerts): | no |
| Automatic logbook: | yes |
| Separate serial and USB interfaces: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
| Lane assist (guides you to the proper lane for navigation): | no |
| 3-D map view: | no |
| Bluetooth® wireless technology: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | no |
| FM traffic compatible: | no |
| Custom POIs (ability to add additional points of interest): | no |
| XM WX Weather & Radio for U.S. & Canada compatible: | no |