Physical & Performance: |
|
Unit dimensions, WxHxD: | 6.25"W x 2.0"H x 5.8"D (15.9 x 5.1 x 14.7 cm) |
Display size, WxH: | 4.1"W x 1.3"H (10.4 x 3.3 cm) |
Display resolution, WxH: | 3 lines |
Display type: | DSTN transflective with reverse video |
Weight: | 2.74 lbs (1.5 kg) |
Voltage range: | 11-33 |
Built-in VHF Comm: | no |
Transmit power: | no |
Built-in VOR/Loc/Glideslope: | no |
Receiver: | 12 channel |
IFR or VFR: | IFR |
Maps, Databases & Memory: |
|
Basemap: | no |
U.S. Terrain and Obstacles database: | no |
Navigation database (includes Jeppesen® data): | yes |
Types of Jeppesen data: | full and non-precision approaches, DPs and STARs |
Navigation database coverage areas: | Americas or International |
Waypoints/favorites/locations: | 1,000 |
Flight plans: | 20 reversible; up to 31 waypoints each |
Features: |
|
Fly WAAS approaches: | no |
Moving map: | yes |
Front-loading datacards (conveniently update database information): | yes |
XM WX Weather & Radio for U.S. & Canada compatible: | no |
Traffic Information Services (TIS) alerts compatible: | no |
Class B TAWs alerting compatible: | no |